- メーカー :
-
- 3M (525)
- E-Z-Hook (2)
- JST Sales America Inc. (15)
- Keystone Electronics (56)
- Master Appliance Co (15)
- Molex Connector Corporation (44)
- Molex, LLC (392)
- Mueller Electric Co (2)
- Panduit Corp (686)
- Phoenix Contact (29)
- TE Connectivity Aerospace, Defense and Marine (1)
- TE Connectivity AMP Connectors (959)
- TE Connectivity Raychem Cable Protection (4)
- Weidmuller (15)
- シリーズ :
-
- (1)
- Amplivar (1)
- Avikrimp™ (121)
- BU (2)
- Budget (52)
- CLIPLINE (2)
- Diamond Grip (7)
- Dura-Seal (5)
- Highland™ (107)
- InsulKrimp™ (155)
- Krimptite™ (109)
- MagKrimp™ (1)
- Multiseal™ (6)
- Pan-Term® (686)
- Perma-Seal™ (25)
- PIDG (356)
- Plasti-Grip (281)
- Proseal™ (3)
- Scotchlok™ (318)
- Solderseal™ (6)
- Solistrand (142)
- Strato-Therm (1)
- VersaKrimp™ (24)
- 機能 :
-
- Brazed Seam (305)
- Brazed Seam, Heavy Duty, Serrated Termination (1)
- Brazed Seam, High Temperature, Serrated Termination (1)
- Brazed Seam, Serrated Termination (292)
- Butted Seam (277)
- Butted Seam, High Temperature (10)
- Butted Seam, Serrated Termination (31)
- High Temperature (2)
- Serrated Termination (886)
- オーバーオール :
-
- 0.303" (7.70mm) (3)
- 0.431" (10.95mm) (1)
- 0.442" (11.23mm) (2)
- 0.451" (11.46mm) (1)
- 0.453" (11.51mm) (1)
- 0.471" (11.96mm) (2)
- 0.472" (11.99mm) (2)
- 0.476" (12.09mm) (1)
- 0.483" (12.27mm) (1)
- 0.502" (12.75mm) (4)
- 0.504" (12.80mm) (6)
- 0.510" (12.95mm) (6)
- 0.514" (13.06mm) (12)
- 0.527" (13.39mm) (1)
- 0.530" (13.46mm) (18)
- 0.531" (13.50mm) (1)
- 0.535" (13.59mm) (1)
- 0.542" (13.77mm) (8)
- 0.545" (13.84mm) (25)
- 0.551" (14.00mm) (4)
- 0.554" (14.07mm) (2)
- 0.556" (14.12mm) (8)
- 0.559" (14.20mm) (2)
- 0.560" (14.22mm) (16)
- 0.563" (14.30mm) (1)
- 0.564" (14.33mm) (6)
- 0.565" (14.35mm) (4)
- 0.570" (14.48mm) (14)
- 0.571" (14.50mm) (1)
- 0.576" (14.63mm) (16)
- 0.578" (14.69mm) (7)
- 0.585" (14.86mm) (8)
- 0.587" (14.91mm) (1)
- 0.590" (14.99mm) (6)
- 0.591" (15.00mm) (2)
- 0.600" (15.24mm) (2)
- 0.606" (15.40mm) (1)
- 0.607" (15.42mm) (3)
- 0.610" (15.50mm) (4)
- 0.621" (15.77mm) (4)
- 0.622" (15.80mm) (2)
- 0.623" (15.82mm) (5)
- 0.627" (15.93mm) (3)
- 0.628" (15.95mm) (2)
- 0.630" (16.00mm) (25)
- 0.631" (16.03mm) (2)
- 0.635" (16.13mm) (2)
- 0.636" (16.15mm) (4)
- 0.637" (16.18mm) (13)
- 0.639" (16.23mm) (2)
- 0.645" (16.38mm) (3)
- 0.646" (16.41mm) (4)
- 0.650" (16.50mm) (53)
- 0.650" (16.51mm) (17)
- 0.651" (16.54mm) (3)
- 0.657" (16.69mm) (4)
- 0.660" (16.76mm) (5)
- 0.664" (16.87mm) (5)
- 0.666" (16.92mm) (1)
- 0.667" (16.94mm) (11)
- 0.668" (16.97mm) (2)
- 0.669" (16.99mm) (2)
- 0.669" (17.00mm) (2)
- 0.670" (17.02mm) (11)
- 0.674" (17.12mm) (3)
- 0.679" (17.25mm) (5)
- 0.680" (17.27mm) (34)
- 0.684" (17.37mm) (1)
- 0.685" (17.40mm) (30)
- 0.687" (17.45mm) (4)
- 0.688" (17.48mm) (5)
- 0.690" (17.53mm) (15)
- 0.693" (17.60mm) (1)
- 0.694" (17.63mm) (5)
- 0.695" (17.65mm) (4)
- 0.699" (17.75mm) (2)
- 0.700" (17.78mm) (39)
- 0.702" (17.83mm) (1)
- 0.705" (17.91mm) (1)
- 0.706" (17.92mm) (1)
- 0.709" (18.00mm) (2)
- 0.709" (18.01mm) (4)
- 0.710" (18.03mm) (13)
- 0.717" (18.20mm) (1)
- 0.719" (18.26mm) (1)
- 0.720" (18.29mm) (11)
- 0.725" (18.42mm) (4)
- 0.727" (18.47mm) (10)
- 0.729" (18.52mm) (7)
- 0.730" (18.54mm) (58)
- 0.732" (18.60mm) (1)
- 0.733" (18.62mm) (7)
- 0.737" (18.72mm) (4)
- 0.740" (18.80mm) (7)
- 0.744" (18.90mm) (3)
- 0.745" (18.92mm) (9)
- 0.749" (19.02mm) (2)
- 0.750" (19.05mm) (28)
- 0.752" (19.10mm) (2)
- 0.753" (19.13mm) (19)
- 0.755" (19.18mm) (5)
- 0.756" (19.20mm) (4)
- 0.758" (19.25mm) (4)
- 0.759" (19.28mm) (1)
- 0.760" (19.30mm) (5)
- 0.761" (19.33mm) (1)
- 0.762" (19.35mm) (1)
- 0.764" (19.41mm) (1)
- 0.765" (19.43mm) (22)
- 0.768" (19.50mm) (4)
- 0.768" (19.51mm) (35)
- 0.770" (19.56mm) (13)
- 0.772" (19.60mm) (2)
- 0.772" (19.61mm) (15)
- 0.773" (19.63mm) (2)
- 0.777" (19.74mm) (7)
- 0.778" (19.77mm) (3)
- 0.780" (19.81mm) (52)
- 0.781" (19.84mm) (24)
- 0.782" (19.86mm) (1)
- 0.783" (19.89mm) (4)
- 0.784" (19.91mm) (17)
- 0.785" (19.94mm) (23)
- 0.787" (20.00mm) (4)
- 0.788" (20.02mm) (5)
- 0.789" (20.04mm) (7)
- 0.790" (20.06mm) (3)
- 0.790" (20.07mm) (13)
- 0.795" (20.19mm) (11)
- 0.796" (20.22mm) (1)
- 0.798" (20.27mm) (10)
- 0.799" (20.29mm) (29)
- 0.800" (20.32mm) (30)
- 0.803" (20.40mm) (1)
- 0.804" (20.42mm) (5)
- 0.805" (20.45mm) (2)
- 0.807" (20.50mm) (2)
- 0.810" (20.57mm) (38)
- 0.811" (20.60mm) (19)
- 0.812" (20.62mm) (8)
- 0.813" (20.65mm) (9)
- 0.817" (20.75mm) (2)
- 0.819" (20.80mm) (4)
- 0.820" (20.83mm) (15)
- 0.821" (20.85mm) (3)
- 0.825" (20.96mm) (5)
- 0.827" (21.00mm) (1)
- 0.829" (21.06mm) (1)
- 0.830" (21.08mm) (17)
- 0.831" (21.10mm) (7)
- 0.834" (21.18mm) (2)
- 0.835" (21.20mm) (3)
- 0.836" (21.23mm) (4)
- 0.839" (21.30mm) (2)
- 0.840" (21.34mm) (42)
- 0.846" (21.49mm) (9)
- 0.847" (21.51mm) (2)
- 0.850" (21.59mm) (107)
- 0.851" (21.62mm) (2)
- 0.858" (21.79mm) (6)
- 0.860" (21.84mm) (77)
- 0.861" (21.87mm) (3)
- 0.863" (21.92mm) (1)
- 0.866" (22.00mm) (9)
- 0.870" (22.10mm) (45)
- 0.871" (22.12mm) (8)
- 0.872" (22.15mm) (15)
- 0.873" (22.17mm) (9)
- 0.879" (22.33mm) (1)
- 0.880" (22.35mm) (53)
- 0.885" (22.48mm) (1)
- 0.886" (22.50mm) (10)
- 0.890" (22.61mm) (35)
- 0.895" (22.73mm) (4)
- 0.896" (22.76mm) (4)
- 0.898" (22.80mm) (1)
- 0.900" (22.86mm) (67)
- 0.902" (22.91mm) (1)
- 0.904" (22.96mm) (1)
- 0.906" (23.00mm) (1)
- 0.908" (23.06mm) (50)
- 0.909" (23.10mm) (1)
- 0.910" (23.11mm) (22)
- 0.912" (23.16mm) (5)
- 0.915" (23.24mm) (13)
- 0.918" (23.32mm) (2)
- 0.919" (23.34mm) (6)
- 0.920" (23.37mm) (73)
- 0.921" (23.39mm) (15)
- 0.925" (23.50mm) (2)
- 0.927" (23.55mm) (3)
- 0.930" (23.62mm) (26)
- 0.933" (23.70mm) (13)
- 0.934" (23.72mm) (2)
- 0.936" (23.77mm) (1)
- 0.940" (23.88mm) (13)
- 0.945" (24.00mm) (7)
- 0.950" (24.13mm) (10)
- 0.954" (24.23mm) (4)
- 0.955" (24.26mm) (4)
- 0.959" (24.36mm) (14)
- 0.960" (24.38mm) (2)
- 0.965" (24.51mm) (3)
- 0.966" (24.54mm) (5)
- 0.968" (24.59mm) (2)
- 0.969" (24.60mm) (4)
- 0.969" (24.61mm) (8)
- 0.970" (24.64mm) (31)
- 0.974" (24.74mm) (4)
- 0.979" (24.87mm) (9)
- 0.984" (25.00mm) (1)
- 0.990" (25.15mm) (1)
- 0.991" (25.17mm) (11)
- 1.000" (25.40mm) (21)
- 1.005" (25.53mm) (6)
- 1.010" (25.65mm) (21)
- 1.015" (25.78mm) (2)
- 1.016" (25.80mm) (3)
- 1.017" (25.83mm) (17)
- 1.020" (25.91mm) (19)
- 1.026" (26.06mm) (5)
- 1.030" (26.16mm) (107)
- 1.031" (26.19mm) (2)
- 1.031" (26.20mm) (3)
- 1.033" (26.24mm) (3)
- 1.034" (26.26mm) (1)
- 1.039" (26.40mm) (1)
- 1.040" (26.42mm) (30)
- 1.050" (26.67mm) (28)
- 1.051" (26.70mm) (4)
- 1.052" (26.72mm) (15)
- 1.056" (26.82mm) (16)
- 1.057" (26.85mm) (10)
- 1.059" (26.90mm) (3)
- 1.062" (26.97mm) (2)
- 1.064" (27.03mm) (4)
- 1.070" (27.18mm) (3)
- 1.071" (27.20mm) (1)
- 1.075" (27.31mm) (13)
- 1.079" (27.41mm) (3)
- 1.090" (27.69mm) (9)
- 1.095" (27.81mm) (19)
- 1.100" (27.94mm) (19)
- 1.102" (27.99mm) (1)
- 1.103" (28.02mm) (10)
- 1.110" (28.19mm) (7)
- 1.111" (28.22mm) (4)
- 1.118" (28.40mm) (7)
- 1.120" (28.45mm) (4)
- 1.125" (28.58mm) (1)
- 1.130" (28.70mm) (3)
- 1.131" (28.73mm) (7)
- 1.140" (28.96mm) (6)
- 1.142" (29.00mm) (2)
- 1.150" (29.21mm) (1)
- 1.159" (29.44mm) (3)
- 1.160" (29.46mm) (2)
- 1.165" (25.59mm) (1)
- 1.170" (29.72mm) (2)
- 1.174" (29.82mm) (5)
- 1.190" (30.23mm) (4)
- 1.193" (30.30mm) (1)
- 1.200" (30.48mm) (4)
- 1.204" (30.58mm) (1)
- 1.219" (30.96mm) (5)
- 1.220" (30.99mm) (2)
- 1.225" (31.12mm) (1)
- 1.228" (31.19mm) (7)
- 1.232" (31.29mm) (1)
- 1.238" (31.45mm) (2)
- 1.240" (31.50mm) (7)
- 1.250" (31.75mm) (1)
- 1.256" (31.90mm) (1)
- 1.258" (31.95mm) (4)
- 1.260" (32.00mm) (2)
- 1.271" (32.28mm) (1)
- 1.278" (32.46mm) (3)
- 1.289" (32.74mm) (1)
- 1.299" (33.00mm) (3)
- 1.307" (33.20mm) (3)
- 1.314" (33.38mm) (1)
- 1.340" (34.04mm) (4)
- 1.378" (35.00mm) (2)
- 1.388" (35.26mm) (2)
- 1.390" (35.31mm) (4)
- 1.402" (35.61mm) (1)
- 1.420" (36.07mm) (4)
- 1.500" (38.10mm) (2)
- 1.562" (39.67mm) (2)
- 1.570" (39.89mm) (2)
- 1.575" (40.00mm) (1)
- ワイヤゲージ :
-
- 10-12 AWG (694)
- 10-14 AWG (2)
- 12-14 AWG (1)
- 12-16 AWG (4)
- 12-18 AWG (1)
- 13-17 AWG (2)
- 13-18 AWG (5)
- 14-15 AWG (1)
- 14-16 AWG (893)
- 14-18 AWG (54)
- 16-20 AWG (24)
- 16-22 AWG (324)
- 18-20 AWG (7)
- 18-22 AWG (592)
- 20-22 AWG (1)
- 20-24 AWG (13)
- 20-26 AWG (2)
- 22 AWG (1)
- 22-26 AWG (69)
- 22-28 AWG (10)
- 24-26 AWG (5)
- 4110-20760 CMA (1)
- 6-10 AWG (2)
- 7000-13000 CMA (1)
- 幅-外側の端 :
-
- 0.125" (3.18mm) (2)
- 0.171" (4.34mm) (3)
- 0.182" (4.62mm) (18)
- 0.187" (4.75mm) (14)
- 0.190" (4.83mm) (2)
- 0.193" (4.90mm) (1)
- 0.196" (4.98mm) (3)
- 0.197" (5.00mm) (1)
- 0.200" (5.08mm) (14)
- 0.203" (5.16mm) (22)
- 0.209" (5.31mm) (1)
- 0.217" (5.50mm) (3)
- 0.218" (5.54mm) (7)
- 0.220" (5.59mm) (1)
- 0.221" (5.61mm) (1)
- 0.224" (5.70mm) (8)
- 0.230" (5.84mm) (8)
- 0.232" (5.90mm) (5)
- 0.234" (5.94mm) (4)
- 0.236" (6.00mm) (1)
- 0.240" (6.10mm) (24)
- 0.244" (6.20mm) (29)
- 0.245" (6.22mm) (33)
- 0.247" (6.27mm) (3)
- 0.248" (6.30mm) (1)
- 0.250" (6.35mm) (353)
- 0.252" (6.40mm) (8)
- 0.255" (6.48mm) (5)
- 0.257" (6.53mm) (2)
- 0.260" (6.60mm) (15)
- 0.265" (6.73mm) (8)
- 0.270" (6.86mm) (35)
- 0.275" (6.99mm) (14)
- 0.280" (7.11mm) (68)
- 0.281" (7.14mm) (22)
- 0.282" (7.16mm) (2)
- 0.283" (7.20mm) (7)
- 0.284" (7.21mm) (1)
- 0.290" (7.37mm) (102)
- 0.291" (7.39mm) (27)
- 0.294" (7.47mm) (64)
- 0.295" (7.49mm) (54)
- 0.296" (7.52mm) (55)
- 0.297" (7.54mm) (54)
- 0.300" (7.62mm) (239)
- 0.301" (7.65mm) (41)
- 0.305" (7.75mm) (5)
- 0.307" (7.80mm) (3)
- 0.310" (7.87mm) (94)
- 0.311" (7.90mm) (7)
- 0.312" (7.92mm) (40)
- 0.315" (8.00mm) (13)
- 0.316" (8.03mm) (29)
- 0.319" (8.10mm) (1)
- 0.320" (8.13mm) (200)
- 0.322" (8.18mm) (1)
- 0.323" (8.20mm) (6)
- 0.328" (8.33mm) (5)
- 0.330" (8.38mm) (88)
- 0.331" (8.41mm) (3)
- 0.335" (8.51mm) (1)
- 0.338" (8.58mm) (1)
- 0.339" (8.60mm) (1)
- 0.340" (8.64mm) (113)
- 0.343" (8.71mm) (32)
- 0.344" (8.74mm) (5)
- 0.345" (8.76mm) (4)
- 0.350" (8.89mm) (36)
- 0.354" (9.00mm) (4)
- 0.355" (9.02mm) (2)
- 0.360" (9.14mm) (3)
- 0.362" (9.19mm) (9)
- 0.370" (9.40mm) (40)
- 0.372" (9.45mm) (2)
- 0.374" (9.50mm) (4)
- 0.375" (9.53mm) (169)
- 0.376" (9.55mm) (1)
- 0.380" (9.65mm) (56)
- 0.382" (9.70mm) (1)
- 0.384" (9.76mm) (2)
- 0.385" (9.78mm) (38)
- 0.387" (9.83mm) (3)
- 0.388" (9.86mm) (10)
- 0.389" (9.89mm) (1)
- 0.390" (9.91mm) (4)
- 0.394" (10.00mm) (2)
- 0.400" (10.16mm) (3)
- 0.406" (10.31mm) (71)
- 0.416" (10.57mm) (52)
- 0.421" (10.69mm) (5)
- 0.430" (10.92mm) (24)
- 0.433" (11.00mm) (4)
- 0.437" (11.10mm) (4)
- 0.440" (11.18mm) (30)
- 0.441" (11.20mm) (2)
- 0.450" (11.43mm) (5)
- 0.460" (11.68mm) (10)
- 0.472" (12.00mm) (6)
- 0.475" (12.07mm) (2)
- 0.480" (12.19mm) (2)
- 0.490" (12.45mm) (14)
- 0.492" (12.50mm) (1)
- 0.500" (12.70mm) (4)
- 0.531" (13.49mm) (6)
- 0.533" (13.54mm) (4)
- 0.540" (13.72mm) (2)
- 0.625" (15.88mm) (6)
- 選択したフィルタ :
2745 プロダクト
絵 | モデル | 価格 | 数量 | 株式 | メーカー | 説明 | シリーズ | 状態 | 色 | 包装 | マウントタイプ | 終了 | 機能 | 連絡終わり | オーバーオール | ワイヤゲージ | 接触材料 | 絶縁 | ターミナルタイプ | タブサイズ | 幅-外側の端 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
見積もりを取得 |
2,230
在庫あり
|
Master Appliance Co | 16-14 AWG, BLUE, #10 STUD | Multiseal™ | Obsolete | Blue | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam | - | - | 14-16 AWG | - | Insulated with Heat Shrink | Standard | 10 Stud | - | |||
|
見積もりを取得 |
3,209
在庫あり
|
Master Appliance Co | 20-18 AWG, RED, #10 STUD | Multiseal™ | Obsolete | Red | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam | - | - | 18-20 AWG | - | Insulated with Heat Shrink | Standard | 10 Stud | - | |||
|
見積もりを取得 |
3,116
在庫あり
|
Master Appliance Co | 12-10 AWG, YELLOW, #10 STUD | Multiseal™ | Obsolete | Yellow | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam | - | - | 10-12 AWG | - | Insulated with Heat Shrink | Standard | 10 Stud | - | |||
|
見積もりを取得 |
3,768
在庫あり
|
Master Appliance Co | 10-12 AWG, YELLOW, # 10 STUD | Solderseal™ | Obsolete | Yellow | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam | - | - | 10-12 AWG | - | Insulated with Heat Shrink | Standard | 10 Stud | - | |||
|
見積もりを取得 |
2,615
在庫あり
|
Master Appliance Co | 14-16 AWG, BLUE, # 10 STUD | Solderseal™ | Obsolete | Blue | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam | - | - | 14-16 AWG | - | Insulated with Heat Shrink | Standard | 10 Stud | - | |||
|
見積もりを取得 |
3,420
在庫あり
|
Master Appliance Co | 18-20 AWG, RED, # 10 STUD | Solderseal™ | Obsolete | Red | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam | - | - | 18-20 AWG | - | Insulated with Heat Shrink | Standard | 10 Stud | - | |||
|
見積もりを取得 |
1,086
在庫あり
|
TE Connectivity AMP Connectors | CONN SPADE TERM 16-22AWG #6 RED | PIDG | Obsolete | Red | Bulk | Free Hanging (In-Line) | Crimp | Serrated Termination | Tin | 0.933" (23.70mm) | 16-22 AWG | Phosphor Bronze | Insulated | Spring, Snap | 6 Stud | 0.250" (6.35mm) | |||
|
見積もりを取得 |
959
在庫あり
|
TE Connectivity AMP Connectors | CONN SPADE TERM 10-12 M6 | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
見積もりを取得 |
3,769
在庫あり
|
Panduit Corp | CONN SPADE TERM 22-26AWG #2 YEL | Pan-Term® | Obsolete | Yellow | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam | Tin | 0.610" (15.50mm) | 22-26 AWG | Copper | Insulated | Standard, Circular | 2 Stud | 0.200" (5.08mm) | |||
|
見積もりを取得 |
2,436
在庫あり
|
Panduit Corp | CONN SPADE TERM 22-26AWG #2 YEL | Pan-Term® | Obsolete | Yellow | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam | Tin | 0.610" (15.50mm) | 22-26 AWG | Copper | Insulated | Standard, Circular | 2 Stud | 0.200" (5.08mm) | |||
|
見積もりを取得 |
2,527
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #8 RED | Pan-Term® | Obsolete | Red | Bulk | Free Hanging (In-Line) | Crimp | - | Tin | 0.870" (22.10mm) | 18-22 AWG | Copper | Insulated | Spring, Snap | 8 Stud | 0.290" (7.37mm) | |||
|
見積もりを取得 |
2,160
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #8 RED | Pan-Term® | Obsolete | Red | - | Free Hanging (In-Line) | Crimp | - | - | 0.770" (19.56mm) | 18-22 AWG | - | Insulated | Spring, Snap | 8 Stud | 0.290" (7.37mm) | |||
|
見積もりを取得 |
924
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #8 RED | Pan-Term® | Obsolete | Red | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam, Serrated Termination | Tin | 0.970" (24.64mm) | 18-22 AWG | Copper | Insulated | Spring, Snap | 8 Stud | 0.290" (7.37mm) | |||
|
見積もりを取得 |
1,657
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #6 RED | Pan-Term® | Obsolete | Red | - | Free Hanging (In-Line) | Crimp | - | - | 0.720" (18.29mm) | 18-22 AWG | - | Insulated | Spring, Snap | 6 Stud | 0.270" (6.86mm) | |||
|
見積もりを取得 |
3,446
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #6 RED | Pan-Term® | Obsolete | Red | - | Free Hanging (In-Line) | Crimp | Butted Seam | Tin | 0.830" (21.08mm) | 18-22 AWG | Copper | Insulated | Spring, Snap | 6 Stud | 0.290" (7.37mm) | |||
|
見積もりを取得 |
1,570
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #5 RED | Pan-Term® | Obsolete | Red | Bulk | Free Hanging (In-Line) | Crimp | - | Tin | 0.820" (20.83mm) | 18-22 AWG | Copper | Insulated | Spring, Snap | 5 Stud | 0.260" (6.60mm) | |||
|
見積もりを取得 |
3,098
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #5 RED | Pan-Term® | Obsolete | Red | - | Free Hanging (In-Line) | Crimp | - | - | 0.720" (18.29mm) | 18-22 AWG | - | Insulated | Spring, Snap | 5 Stud | 0.260" (6.60mm) | |||
|
見積もりを取得 |
3,000
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #1/4 | Pan-Term® | Obsolete | Red | - | Free Hanging (In-Line) | Crimp | - | Tin | 1.030" (26.16mm) | 18-22 AWG | Copper | Insulated | Standard | 1/4 Stud | 0.440" (11.18mm) | |||
|
見積もりを取得 |
2,043
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #10 RED | Pan-Term® | Obsolete | Red | Bulk | Free Hanging (In-Line) | Crimp | - | Tin | 0.880" (22.35mm) | 18-22 AWG | Copper | Insulated | Spring, Snap | 10 Stud | 0.330" (8.38mm) | |||
|
見積もりを取得 |
2,516
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #10 RED | Pan-Term® | Obsolete | Red | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam, Serrated Termination | Tin | 0.970" (24.64mm) | 18-22 AWG | Copper | Insulated | Spring, Snap | 10 Stud | 0.330" (8.38mm) | |||
|
見積もりを取得 |
3,697
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #10 RED | Pan-Term® | Obsolete | Red | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam, Serrated Termination | Tin | 0.930" (23.62mm) | 18-22 AWG | Copper | Insulated | Standard | 10 Stud | 0.350" (8.89mm) | |||
|
見積もりを取得 |
3,475
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #10 RED | Pan-Term® | Obsolete | Red | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam, Serrated Termination | Tin | 0.970" (24.64mm) | 18-22 AWG | Copper | Insulated | Standard | 10 Stud | 0.350" (8.89mm) | |||
|
見積もりを取得 |
2,100
在庫あり
|
Panduit Corp | CONN SPADE TERM 14-16AWG #8 BLU | Pan-Term® | Obsolete | Blue | Bulk | Free Hanging (In-Line) | Crimp | Brazed Seam, Serrated Termination | Tin | 0.970" (24.64mm) | 14-16 AWG | Copper | Insulated | Spring, Snap | 8 Stud | 0.290" (7.37mm) | |||
|
見積もりを取得 |
949
在庫あり
|
Panduit Corp | CONN SPADE TERM 14-16AWG #6 BLU | Pan-Term® | Obsolete | Blue | - | Free Hanging (In-Line) | Crimp | - | - | 0.750" (19.05mm) | 14-16 AWG | - | Insulated | Spring, Snap | 6 Stud | 0.250" (6.35mm) | |||
|
見積もりを取得 |
836
在庫あり
|
Panduit Corp | CONN SPADE TERM 14-16AWG #1/4 | Pan-Term® | Obsolete | Blue | - | Free Hanging (In-Line) | Crimp | - | - | 0.900" (22.86mm) | 14-16 AWG | - | Insulated | Spring, Snap | 1/4 Stud | 0.440" (11.18mm) | |||
|
見積もりを取得 |
2,091
在庫あり
|
Panduit Corp | CONN SPADE TERM 14-16AWG #10 BLU | Pan-Term® | Obsolete | Blue | - | Free Hanging (In-Line) | Crimp | - | - | 0.810" (20.57mm) | 14-16 AWG | - | Insulated | Spring, Snap | 10 Stud | 0.330" (8.38mm) | |||
|
見積もりを取得 |
3,862
在庫あり
|
Panduit Corp | CONN SPADE TERM 10-12AWG #8 YEL | Pan-Term® | Obsolete | Yellow | - | Free Hanging (In-Line) | Crimp | - | - | 0.900" (22.86mm) | 10-12 AWG | - | Insulated | Spring, Snap | 8 Stud | 0.290" (7.37mm) | |||
|
見積もりを取得 |
1,100
在庫あり
|
Panduit Corp | CONN SPADE TERM 10-12AWG #10 YEL | Pan-Term® | Obsolete | Yellow | - | Free Hanging (In-Line) | Crimp | - | - | 0.910" (23.11mm) | 10-12 AWG | - | Insulated | Spring, Snap | 10 Stud | 0.330" (8.38mm) | |||
|
見積もりを取得 |
3,628
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #8 RED | Pan-Term® | Obsolete | Red | - | Free Hanging (In-Line) | Crimp | Serrated Termination | Tin | 0.800" (20.32mm) | 18-22 AWG | Copper | Insulated | Spring, Snap | 8 Stud | 0.290" (7.37mm) | |||
|
見積もりを取得 |
3,069
在庫あり
|
Panduit Corp | CONN SPADE TERM 18-22AWG #6 RED | Pan-Term® | Obsolete | Red | - | Free Hanging (In-Line) | Crimp | Serrated Termination | Tin | 0.740" (18.80mm) | 18-22 AWG | Copper | Insulated | Spring, Snap | 6 Stud | 0.270" (6.86mm) |