- Part Status :
- Package / Case :
- Voltage - Input :
- 選択したフィルタ :
11 プロダクト
| 絵 | モデル | 価格 | 数量 | 株式 | メーカー | 説明 | Series | Part Status | Package / Case | Voltage - Input | Current Rating | Power (Watts) | Wavelength | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ビュー | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
ビュー | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
ビュー | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
ビュー | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
ビュー | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
ビュー | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
ビュー | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
ビュー | OSRAM Opto Semiconductors Inc. | LASER DIODE 905NM 90W RAD 5.7MM | Active | Radial, Can (5.7mm) | 8 ~ 11 V | 40A | 90W | 905nm | ||||
|
|
ビュー | OSRAM Opto Semiconductors Inc. | LASER DIODE | Active | 2-SMD, No Lead | 1.5 V ~ 2.5 V | 750mA | 600mW | 940nm | ||||
|
|
ビュー | OSRAM Opto Semiconductors Inc. | LASER DIODE | Active | 2-SMD, No Lead | 1.5 V ~ 2.5 V | 750mA | 600mW | 940nm | ||||
|
|
ビュー | OSRAM Opto Semiconductors Inc. | LASER DIODE | Active | 2-SMD, No Lead | 1.5 V ~ 2.5 V | 750mA | 600mW | 940nm |

